Sections:

Home

News & Events
News

Calvert Hall Cardinals:
Current Team
Historic Teams

Cardinal & Gold:
About Us
Our History

Donations:
Online Donations
Donations By Mail

Photo Gallery

Contact us

Cardinal & Gold - Coaches' Records


Years Total
Seasons
Name Wins Losses Ties Tot Gms Pct
1920 1 MOORE 1 0 0 1 1.000
1921-22 2 EICHELBERGER 5 7 2 14 .429
1923-29 7 LENTZ 20 16 11 47 .543
1930-34 5 BURTSCHER 22 9 3 34 .691
1935-46 12 BAHR 38 50 8 96 .438
1947-50 4 MELLENDICK 17 16 2 35 .514
1951-53 3 NOWASKEY 10 14 1 25 .420
1954-58 5 YOUNG 15 21 4 40 .425
1959 1 CARR 2 7 0 9 .222
1960-62 3 PARR 6 18 2 26 .156
1963-66 4 KERN 26 10 1 37 .716
1967-73 7 CARLOZO 43 22 2 67 .662
1974-87 14 MICELI 101 45 0 146 .691
1988-92 5 MACKLEY 25 27 0 52 .480
1993-98 6 ECKERL 27 34 0 61 .443
1999-2006 8 ROBINSON 42 39 0 81 .519
2007-2011 5 DAVIS 38 20 0 58 .655
               
  92 17 COACHES 439 354 36 829 .554
  unknown scores       19  
            848 total  
Moore-1920-only Loyola game on record         
Burtshcer - 6 scores (1930) unknown        
Lentz - 6 scores (1929) unknown        
Bahr - 7 scores(1939) unknown